Loading...
Symbols:
Loading...
Symbols:
Chart: E-tailer Stocks - Week Over Week Price & Volume Breakouts
July 31, 2006
Rob Zenilman submits: Last week’s price movement in the E-tail sector ranged from +10.3% (STMP) to -26.1% (ODMO). ODMO, AMZN & NFLX led week over week volume increases at 760.5%, 311.7% & 270.3%, respectively.
A new 52 week high was made by FTD ($15.40).
New 52 week lows were made by ADBL ($7.25), AMZN ($25.96), NILE ($27.02), ODMO ($0.66) & OSTK ($17.02).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| AAPL | Apple Computer Inc. | 8.0% | -42.2%
|
| ADBL | Audible, Inc. | -7.6% | 99.7%
|
| ALOY | Alloy Inc. | 0.5% | -39.0%
|
| AMZN | Amazon.com Inc. | -18.1% | 311.7%
|
| BFLY | Bluefly Inc. | -5.6% | -32.5%
|
| BKS | Barnes & Noble Inc. | 1.0% | -39.3%
|
| DSCM | Drugstore.com Inc. | 6.3% | 62.9%
|
| FLWS | 1-800-Flowers.com Inc. | -0.7% | -1.0%
|
| FTD | FTD Group Inc. | -1.4% | -49.0%
|
| IACI | IAC/InterActiveCorp | -1.1% | -4.4%
|
| NFLX | Netflix, Inc. | -9.5% | 270.3%
|
| NILE | Blue Nile Inc. | -3.5% | 16.2%
|
| ODMO | Odimo Inc. | -26.1% | 760.5%
|
| OSTK | Overstock.com Inc. | -5.9% | 42.2%
|
| POSH | BabyUniverse, Inc. | 0.4% | -49.1%
|
| REDE | RedEnvelope Inc. | 0.2% | -15.5%
|
| STMP | Stamps.com Inc. | 10.3% | 54.9% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of retail stocks
- Full transcripts of recent conference calls in the retail sector
- Add the retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »


