Chart: Utility Stocks - Week Over Week Price & Volume Breakouts
Rob Zenilman submits: Last week’s price movement in the Utility sector ranged from +14.9% (STR) to -1.4% (AES). KMI, SEN & EWST led week over week volume increases at 327.5%, 267.6% & 140.6%, respectively.
New 52 week highs were made by AES ($20.60), ATG ($39.40), AVA ($25.29), AYE ($41.54), CGC ($26.00), CNL ($25.09), CV ($22.18), FE ($56.64), GAS ($44.40), IDA ($37.47), LG ($35.65), LNT ($36.27), NFG ($37.37), NJR ($50.90), NST ($31.35), NU ($22.45), OGE ($38.34), OKE ($37.82), PCG ($41.94), PNY ($26.17), POM ($24.73), PPL ($34.70), SUG ($27.75), SWX ($33.80), TXU ($64.69), UIL ($35.75), WEC ($42.79) & XEL ($20.37).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| AEE | Ameren Corp. | 0.3% | 63.9%
|
| AEP | American Electric Power Co. Inc. | 3.0% | 3.6%
|
| AES | AES Corp. | -1.4% | 1.7%
|
| ATG | AGL Resources Inc. | 3.1% | 33.9%
|
| ATO | Atmos Energy Corp. | 1.7% | -26.8%
|
| AVA | Avista Corp. | 3.9% | 22.9%
|
| AYE | Allegheny Energy Inc. | 4.3% | 4.3%
|
| BKH | Black Hills Corp. | 2.9% | 29.3%
|
| CEG | Constellation Energy Group Inc. | 2.9% | -10.0%
|
| CGC | Cascade Natural Gas Corp. | 2.8% | -39.3%
|
| CHG | CH Energy Group Inc. | 2.0% | -7.8%
|
| CMS | CMS Energy Corp. | 2.6% | 11.8%
|
| CNL | Cleco Corp. | 3.3% | -18.0%
|
| CNP | Centerpoint Energy Inc. | 2.1% | 18.8%
|
| CPK | Chesapeake Utilities Corp. | 2.5% | -72.0%
|
| CV | Central Vermont Public Service Corp. | 4.5% | 40.1%
|
| D | Dominion Resources Inc. | 1.1% | -2.3%
|
| DGAS | Delta Natural Gas Co. Inc. | 0.4% | 7.1%
|
| DQE | Duquesne Light Holdings Inc. | 0.3% | -31.9%
|
| DTE | DTE Energy Co. | -1.1% | 53.1%
|
| EAS | Energy East Corp. | 1.1% | 4.7%
|
| ED | Consolidated Edison Inc. | 0.4% | 8.9%
|
| EDE | Empire District Electric Co. | 4.3% | -16.2%
|
| EGN | Energen Corp. | 11.1% | 94.6%
|
| EIX | Edison International | 2.7% | 31.4%
|
| EQT | Equitable Resources Inc. | 7.0% | 26.3%
|
| ETR | Entergy Corp. | 1.3% | -9.5%
|
| EWST | Energy West Inc. | 11.6% | 140.6%
|
| FE | Firstenergy Corp. | 1.5% | 7.2%
|
| FPL | FPL Group Inc. | 0.2% | 2.9%
|
| GAS | Nicor Inc. | 2.1% | -19.2%
|
| GMP | Green Mountain Power Corp. | 0.1% | 67.1%
|
| GXP | Great Plains Energy Inc. | 0.4% | 12.2%
|
| HE | Hawaiian Electric Industries Inc. | 1.4% | -17.9%
|
| IDA | IdaCorp, Inc. | 2.7% | 22.4%
|
| KMI | Kinder Morgan Inc. | 2.5% | 327.5%
|
| KSE | KeySpan Corp. | 1.0% | 3.8%
|
| LG | Laclede Group Inc. | 2.4% | 30.8%
|
| LNT | Alliant Energy Corp. | 3.6% | 13.4%
|
| MDU | MDU Resources Group Inc. | 3.6% | -19.8%
|
| MGEE | MGE Energy Inc. | 4.7% | 9.1%
|
| NFG | National Fuel Gas Co. | 1.1% | 26.3%
|
| NI | Nisource Inc. | 1.1% | 27.9%
|
| NJR | New Jersey Resources Corp. | 2.8% | -13.9%
|
| NRG | NRG Energy Inc. | 4.9% | 44.2%
|
| NST | NSTAR | 6.0% | 110.7%
|
| NU | Northeast Utilities | 2.8% | 39.7%
|
| NWN | Northwest Natural Gas Co. | 2.3% | 3.9%
|
| OGE | OGE Energy Corp. | 3.0% | 25.6%
|
| OKE | ONEOK Inc. | 4.7% | -31.4%
|
| ORA | Ormat Technologies Inc. | 3.0% | -25.0%
|
| OTTR | Otter Tail Corp. | 4.8% | -8.2%
|
| PCG | PG & E Corp. | 2.8% | -14.5%
|
| PEG | Public Service Enterprise Group Inc. | 0.3% | 33.6%
|
| PGL | Peoples Energy Corp. | 4.2% | -41.0%
|
| PGN | Progress Energy Inc. | -0.4% | 25.1%
|
| PNM | PNM Resources Inc. | 2.2% | 58.4%
|
| PNW | Pinnacle West Capital Corp. | 3.7% | 42.5%
|
| PNY | Piedmont Natural Gas Co. Inc. | 2.3% | 3.6%
|
| POM | Pepco Holdings Inc. | 2.4% | 25.5%
|
| PPL | PPL Corp. | 2.5% | 63.4%
|
| PSD | Puget Energy Inc. | 0.4% | -16.7%
|
| RGCO | RGC Resources Inc. | -0.6% | -63.0%
|
| RRI | Reliant Energy Inc. | 2.5% | -26.8%
|
| SCG | SCANA Corp. | 0.0% | 29.1%
|
| SEN | SEMCO Energy Inc. | 7.0% | 267.6%
|
| SJI | South Jersey Industries Inc. | 2.9% | -39.3%
|
| SO | Southern Co. | 0.9% | 27.7%
|
| SRE | Sempra Energy | 3.1% | 2.9%
|
| SRP | Sierra Pacific Resources | 2.6% | -11.5%
|
| STR | Questar Corp. | 14.9% | 111.3%
|
| SUG | Southern Union Co. | -0.9% | 19.9%
|
| SWX | Southwest Gas Corp. | 1.6% | -0.3%
|
| TE | TECO Energy Inc. | 1.3% | 25.8%
|
| TXU | TXU Corp. | 5.5% | 15.8%
|
| UIL | UIL Holdings Corp. | 1.9% | -14.7%
|
| VVC | Vectren Corp. | 1.7% | -11.1%
|
| WEC | Wisconsin Energy Corp. | 2.1% | -2.7%
|
| WGL | WGL Holdings Inc. | 3.1% | -5.6%
|
| WPS | WPS Resources Corp. | 3.0% | -28.3%
|
| WR | Westar Energy Inc. | 2.9% | -12.3%
|
| XEL | Xcel Energy Inc. | 2.0% | 52.1% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »


